3 Bedrooms in 10295 COLLINS AVE RESDNTA
$20,000 #|# 205 – 2,221 sq.ft; 3 Beds / 3 Baths
$23,000 #|# 1203 – 3,105 sq.ft; 3 Beds / 3 Baths
$26,000 #|# 803 – 3,105 sq.ft; 3 Beds / 3 Baths
$39,000 #|# 1509 – 2,643 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in One Bal Harbour Ritz
$17,000 #|# 2203 – 2,228 sq.ft; 2 Beds / 2 Baths
$18,000 #|# 1605 – 2,221 sq.ft; 2 Beds / 3 Baths
$20,000 #|# 701 – 2,136 sq.ft; 2 Beds / 2 Baths
$21,000 #|# 801 – 2,136 sq.ft; 2 Beds / 2 Baths
$21,700 #|# 1502 – 1,913 sq.ft; 2 Beds / 2 Baths
$23,900 #|# 1202 – 1,913 sq.ft; 2 Beds / 2 Baths
$25,000 #|# 2506 – 2,009 sq.ft; 2 Beds / 2 Baths
$34,000 #|# 1612/1613 – 1,657 sq.ft; 2 Beds / 2 Baths
$34,000 #|# 121716 – 1,657 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in 10295 COLLINS AVE HOTEL C
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 205 | $20,000 | 3 / 3 | 2,221 sq.ft. | 81 days ago | Furnished |
| 1203 | $23,000 | 3 / 3 | 3,105 sq.ft. | 184 days ago | Furnished |
| 803 | $26,000 | 3 / 3 | 3,105 sq.ft. | 160 days ago | Furnished |
| 1509 | $39,000 | 3 / 3 | 2,643 sq.ft. | 938 days ago | Furnished |
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1612 | $19,500 | 1 / 1 | 510 sq.ft. | 499 days ago | Furnished |
| 1216 | $19,500 | 1 / 1 | 510 sq.ft. | 905 days ago | Furnished |
| 1613 | $27,500 | 1 / 1 | 1,147 sq.ft. | 499 days ago | Furnished |
| 1217 | $27,500 | 1 / 1 | 1,147 sq.ft. | 905 days ago | Furnished |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';